“Pyramex Ridgeline Cap Style Hard Hat, Vented, 4-Point Ratchet Suspension, White | Lightweight HDPE shell, Ratchet suspension, Rain trough, Construction & utility, ANSI Z89.1 Type I Class C/G/E” has been added to your cart. View cart
Lift Dax Fiber Resin Full Brim Safety Helmet, 50/50 Desert Camo Gloss | Fiber-reinforced hard hat with Clarino comfort dome, moisture-wicking EVA foam inserts, 6-point suspension, ratchet sizing
$112.50
Free ShippingOn orders over ₹49 (flat ₹6 below)
Secure CheckoutSSL-encrypted & RBI-compliant
7-Day ReturnsEasy & hassle-free
Real SupportWe reply within a day
We accept
SKU:
B09WX6W5MZ_parent
Category: Nat's Hardware
Description
Product description
Radix Type 2 Vented
|
Radix Type 2 Non-Vented
|
IDAX Full Brim | Non-Vented
|
IDAX Full Brim | Vented
|
Dax Fifty 50 Full Brim Carbon Fiber
|
Dax Fiber Cap Brim
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
3.3 out of 5 stars 4
|
3.2 out of 5 stars 8
|
3.6 out of 5 stars 35
|
—
|
4.5 out of 5 stars 6,783
|
4.5 out of 5 stars 445
|
| Price | — no data | $110.00$110.00 | — no data | — no data | — no data | — no data |
| Class | Class C (Conductive) Hard Hats | Class C (Conductive) Hard Hats | Class E (Electrical) Hard Hats | Class C (Conductive) Hard Hats | Class C (Conductive) Hard Hats | Class C (Conductive) Hard Hats |
| Material | External Shell: Acrylonitrile Butadiene Styrene (ABS) • Internal Shell: High-Density and Dual-Density Expanded Polystyrene • Headband: Nylon, Poly-Blend | External Shell: Acrylonitrile Butadiene Styrene (ABS) • Internal Shell: High-Density and Dual-Density Expanded Polystyrene • Headband: Nylon, Poly-Blend | High-density polyethylene (HDPE) shell with EVA foam insert, synthetic leather dome and brow pad | High-density polyethylene (HDPE) shell with EVA foam insert, synthetic leather dome and brow pad | Carbon Fiber Reinforced Resin | Carbon Fiber Reinforced Resin |
| 3 – 5 Year Average Liftspan | 3 – 5 Year Average Liftspan | 3 – 5 Year Average Liftspan | 3 – 5 Year Average Liftspan | 3 – 5 Year Average Liftspan | 3 – 5 Year Average Liftspan | |
| Durability | 12 Ventilation channels | no data | no data | Integrated Cooling Vents | no data | no data |
| Suspension System | 4-Point Lux | 4-Point Lux | 4-Point Lux | 4-Point Lux | 6 Point Suspension | 6 Point Suspension |
| Safety Certifications | ANSI Z89.1, TYPE 2, CLASS C, Certified ANSI Type 2 standards, protects from side, front and rear impacts and EN12492 (4.2.1.2, 4.2.1.3, 4.2.1.4, 4.2.2, 4.2.3). | ANSI Z89.1, TYPE 2, CLASS C, Certified ANSI Type 2 standards, protects from side, front and rear impacts and EN12492 (4.2.1.2, 4.2.1.3, 4.2.1.4, 4.2.2, 4.2.3). | ANSI, TYPE I, CLASS E (Non-Vented) | ANSI, TYPE I, CLASS C (Vented) | ANSI Z89.1-2014 requirements for Type 1, Class C. | ANSI Z89.1-2014 requirements for Type 1, Class C. |
Reviews (0)
Be the first to review “Lift Dax Fiber Resin Full Brim Safety Helmet, 50/50 Desert Camo Gloss | Fiber-reinforced hard hat with Clarino comfort dome, moisture-wicking EVA foam inserts, 6-point suspension, ratchet sizing” Cancel reply

Reviews
There are no reviews yet.